<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Squiggly Line Effect</title>
	<atom:link href="http://www.readbreathe.com/the-squiggly-line-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readbreathe.com/the-squiggly-line-effect/</link>
	<description>The outdoor magazine that inspires active women to explore their passions in fitness, nutrition, exercise, the outdoors, family life, eco-conscious fashion, a greener lifestyle, and more . . .</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A blah day &#171; lia&#39;s cucina</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-2637</link>
		<dc:creator>A blah day &#171; lia&#39;s cucina</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-2637</guid>
		<description>[...] better after this meal. But&#8230;it was worth it. Like I&#8217;ve said before, I really believe in Kath&#8217;s Squiggly Line Effect, and everything will even out. Unfortunately, in the meantime, I&#8217;ll be a little bloated and [...]</description>
		<content:encoded><![CDATA[<p>[...] better after this meal. But&#8230;it was worth it. Like I&#8217;ve said before, I really believe in Kath&#8217;s Squiggly Line Effect, and everything will even out. Unfortunately, in the meantime, I&#8217;ll be a little bloated and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta and winter salad &#171; a little about lia</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-2599</link>
		<dc:creator>Pasta and winter salad &#171; a little about lia</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-2599</guid>
		<description>[...] maintain my weight, most calorie counters say that I need about 1,850 a day. I am a big believer in Kath&#8217;s Squiggly Line Effect so I try to keep it lighter on regular days. I indulge 1-2 times a week&#8230;meaning I&#8217;ll go [...]</description>
		<content:encoded><![CDATA[<p>[...] maintain my weight, most calorie counters say that I need about 1,850 a day. I am a big believer in Kath&#8217;s Squiggly Line Effect so I try to keep it lighter on regular days. I indulge 1-2 times a week&#8230;meaning I&#8217;ll go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daily dessert &#171; follow my bliss</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1454</link>
		<dc:creator>daily dessert &#171; follow my bliss</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1454</guid>
		<description>[...] body wore off) is something that the popular &#8220;real food&#8221; blogger, Kath Younger, calls The Squiggly Line Effect. It&#8217;s not rocket science - it&#8217;s just a way of thinking about your weight and your [...]</description>
		<content:encoded><![CDATA[<p>[...] body wore off) is something that the popular &#8220;real food&#8221; blogger, Kath Younger, calls The Squiggly Line Effect. It&#8217;s not rocket science - it&#8217;s just a way of thinking about your weight and your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Purdy</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1384</link>
		<dc:creator>Jim Purdy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1384</guid>
		<description>The &quot;Squiggly Line Effect Theory&quot; ... complete with graphs and everything! Great idea!

Now I&#039;ll be watching for the peer-reviewed scientific article in JAMA or NEJM.</description>
		<content:encoded><![CDATA[<p>The &#8220;Squiggly Line Effect Theory&#8221; &#8230; complete with graphs and everything! Great idea!</p>
<p>Now I&#8217;ll be watching for the peer-reviewed scientific article in JAMA or NEJM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Special Birthday &#171; Cross Border Cravings</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1148</link>
		<dc:creator>A Special Birthday &#171; Cross Border Cravings</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1148</guid>
		<description>[...] I sign off, I want to share Kath’s post on Breathe – The Squiggly Line Effect.&#160; Go read the article!&#160; I love it! For me, I definitely feel [...]</description>
		<content:encoded><![CDATA[<p>[...] I sign off, I want to share Kath’s post on Breathe – The Squiggly Line Effect.&#160; Go read the article!&#160; I love it! For me, I definitely feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebeca (All Vegged Out)</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1147</link>
		<dc:creator>Rebeca (All Vegged Out)</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1147</guid>
		<description>I love this... what a great article and such a good way to cover this.  It&#039;s so easy to get caught up in the numbers and aiming for X number overall but that&#039;s silly and that&#039;s not living life to it&#039;s fullest.  Enjoy the great moments just make sure you&#039;re every day is more balanced! :)</description>
		<content:encoded><![CDATA[<p>I love this&#8230; what a great article and such a good way to cover this.  It&#8217;s so easy to get caught up in the numbers and aiming for X number overall but that&#8217;s silly and that&#8217;s not living life to it&#8217;s fullest.  Enjoy the great moments just make sure you&#8217;re every day is more balanced! <img src='http://www.readbreathe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron @ CrossBorderCravings</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1146</link>
		<dc:creator>Aaron @ CrossBorderCravings</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1146</guid>
		<description>Such a great article!  SLE is a great way to define the balance we achieve in a healthy diet.  No deprivation, but still in moderation. :)</description>
		<content:encoded><![CDATA[<p>Such a great article!  SLE is a great way to define the balance we achieve in a healthy diet.  No deprivation, but still in moderation. <img src='http://www.readbreathe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe (Naturally Frugal)</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1145</link>
		<dc:creator>Chloe (Naturally Frugal)</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1145</guid>
		<description>This makes so much sense and clicks with me right away. Next time I&#039;m overeating due to events I&#039;ll remind myself of the squiggly line effect for the days after. Thanks Kath!</description>
		<content:encoded><![CDATA[<p>This makes so much sense and clicks with me right away. Next time I&#8217;m overeating due to events I&#8217;ll remind myself of the squiggly line effect for the days after. Thanks Kath!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1144</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1144</guid>
		<description>I still weigh myself daily so I would like to go back and track special occasions with my weekly weigh in that I record.  probably also would be good to record how many days a week I&#039;m really over my 1700 calorie goal even though when I&#039;m eating that last snack I say to myself &quot;this will only put me over by 100.&quot;  I&#039;m sure that in the course of a week I am rarely under my 1700 so I shouldn&#039;t just allow those extra calories at the end of the day.</description>
		<content:encoded><![CDATA[<p>I still weigh myself daily so I would like to go back and track special occasions with my weekly weigh in that I record.  probably also would be good to record how many days a week I&#8217;m really over my 1700 calorie goal even though when I&#8217;m eating that last snack I say to myself &#8220;this will only put me over by 100.&#8221;  I&#8217;m sure that in the course of a week I am rarely under my 1700 so I shouldn&#8217;t just allow those extra calories at the end of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth @ CrossBorderCravings</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1143</link>
		<dc:creator>Beth @ CrossBorderCravings</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1143</guid>
		<description>I really like the idea of the squiggly line effect. It&#039;s impossible to say that you&#039;ll always maintain the same eating habits, regardless of the occassion, so compensating for splurges makes the most sense for maintenence. That personal chart you made is interesting to see! I&#039;d like to make one for myself :O).</description>
		<content:encoded><![CDATA[<p>I really like the idea of the squiggly line effect. It&#8217;s impossible to say that you&#8217;ll always maintain the same eating habits, regardless of the occassion, so compensating for splurges makes the most sense for maintenence. That personal chart you made is interesting to see! I&#8217;d like to make one for myself :O).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1142</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1142</guid>
		<description>I have long been a fan of your &quot;squiggly line effect&quot; theory. I think it really helps capture the influence &quot;real life&quot; has on our best efforts at health and fitness.

I also appreciate your comments on your quest to find balance between health/fitness/calorie counting/etc. and more intuitive eating/no diet mentality/putting LIFE first. I think many of us can really relate.

Thanks again for sharing!</description>
		<content:encoded><![CDATA[<p>I have long been a fan of your &#8220;squiggly line effect&#8221; theory. I think it really helps capture the influence &#8220;real life&#8221; has on our best efforts at health and fitness.</p>
<p>I also appreciate your comments on your quest to find balance between health/fitness/calorie counting/etc. and more intuitive eating/no diet mentality/putting LIFE first. I think many of us can really relate.</p>
<p>Thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela (Oh She Glows)</title>
		<link>http://www.readbreathe.com/the-squiggly-line-effect/comment-page-1/#comment-1141</link>
		<dc:creator>Angela (Oh She Glows)</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.readbreathe.com/?p=1032#comment-1141</guid>
		<description>I love your reference to the SLE...it makes total sense to me, and represents true balance in my opinion. Great article!!</description>
		<content:encoded><![CDATA[<p>I love your reference to the SLE&#8230;it makes total sense to me, and represents true balance in my opinion. Great article!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
